Thursday, July 03, 2008
Matteson, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Matteson Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 6040 ASPEN LN | MATTESON Mortgage Transactions | IL | 163500 | CONVENTIONAL | GMAC MORTGAGE CORP |
| 106 CHURN RD | MATTESON Mortgage Transactions | IL | 141550 | CONVENTIONAL | GATEWAY MORTGAGE GROUP INC |
| 6214 BEAVER DAM RD | MATTESON Mortgage Transactions | IL | 43400 | CONVENTIONAL | JP MORGAN CHASE BANK |
| 21229 SOPHIA DR | MATTESON Mortgage Transactions | IL | 303000 | CONVENTIONAL | DOLLAR BANK FSB |
| 4020 206TH ST | MATTESON Mortgage Transactions | IL | 26000 | CONVENTIONAL | BANK FINANCIAL FSB |
Matteson Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 5119 MONROE ST | MATTESON Real Estate Transactions | IL | 194000 |
| 3605 LINCOLN HWY | MATTESON Real Estate Transactions | IL | |
| 1021 GREAT PLAINS AVE | MATTESON Real Estate Transactions | IL | |
| 5111 MONROE ST | MATTESON Real Estate Transactions | IL | 212000 |
| 21118 VIVIENNE DR | MATTESON Real Estate Transactions | IL | 460000 |
Matteson Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | ORCHARD LN | MATTESON Probate Filings | IL |
| 0 | HUNTSBRIDGE RD | MATTESON Probate Filings | IL |
| 0 | LARKSPUR LN | MATTESON Probate Filings | IL |
| 0 | 218TH PL | MATTESON Probate Filings | IL |
| 0 | BLARNEY DR | MATTESON Probate Filings | IL |
Matteson DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/15/2008 | DUI | 21300 BRIDLE PATH DR | MATTESON DUI Filings | IL |
| 4/10/2008 | DUI | 21215 WHITNEY AVE | MATTESON DUI Filings | IL |
| 4/19/2008 | DUI | 6404 BRIDLE PATH DR | MATTESON DUI Filings | IL |
| 4/30/2008 | DUI | 833 SCHOOL AVE | MATTESON DUI Filings | IL |
| 4/26/2008 | DUI | 548 ACADEMY AVE | MATTESON DUI Filings | IL |
Matteson Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/03/08 | 720-5/24-1-A- UUW - | 5724 WOODGATE DR | MATTESON Misdemeanor Filings | IL |
| 04/06/08 | 720-5/16A-3(D RETAIL | 21206 DETTMERING ST | MATTESON Misdemeanor Filings | IL |
| 04/05/08 | 720 5/16-1 THEFT | 4310 MAPLE | MATTESON Misdemeanor Filings | IL |
| 04/03/08 | 720 5/12-3.2( DOMEST | 951 CENTRAL AVE | MATTESON Misdemeanor Filings | IL |
| 04/05/08 | 720 5/12-3.2( DOMEST | 6007 KEVIN WAY | MATTESON Misdemeanor Filings | IL |
Matteson Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/11/08 | 720 5/24-1.1A U U W | 6125 SUNFLOWER DR | MATTESON Felony Filings | IL |
| 04/10/08 | 720 5/24-1.5 RECKLE | 160 CENTRAL AVE | MATTESON Felony Filings | IL |
| 04/21/08 | 720 5/18-1 ROBBER | 842 DARTMOUTH AVE | MATTESON Felony Filings | IL |
| 04/24/08 | 625-5/4-103-A RECEIV | 3620 S ROSE | MATTESON Felony Filings | IL |
| 04/25/08 | 720 570/402 PCS | 4213 OAKWOOD LN | MATTESON Felony Filings | IL |
Matteson Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 4225 DAVIS ST | MATTESON Tax Sales | IL | 0 | 2003 |
| 3147 W HOLDEN CIR UNIT 129 1 | MATTESON Tax Sales | IL | 0 | 2003 |
| 3126 HERITAGE BLVD | MATTESON Tax Sales | IL | 3376 | 2003 |
| 5439 YALE LN | MATTESON Tax Sales | IL | 2299 | 2005 |
| 4340 211TH ST | MATTESON Tax Sales | IL | 9051 | 2004 |
Matteson Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 6,526 | 4062 CHARLESTON RD | MATTESON Federal Tax Liens | IL | COOK |
| 1040 | 27,569 | 921 FIELDSIDE DR | MATTESON Federal Tax Liens | IL | COOK |
| 1040 | 32,082 | 319 ACADEMY AVE | MATTESON Federal Tax Liens | IL | COOK |
| 1040 | 8,159 | 7 WILLOW RD | MATTESON Federal Tax Liens | IL | COOK |
| 1040 | 5,951 | 4035 LINDENWOOD DR | MATTESON Federal Tax Liens | IL | COOK |
Matteson Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 6317 VIRGINIA LN | MATTESON Bankruptcy Filings | IL | 13 |
| 37 SUNDANCE CT | MATTESON Bankruptcy Filings | IL | 13 |
| 1012 WILLOW RD | MATTESON Bankruptcy Filings | IL | 13 |
| 5725 KATHRYN LN | MATTESON Bankruptcy Filings | IL | 7 |
| 21158 SOPHIA DR | MATTESON Bankruptcy Filings | IL | 13 |
Matteson Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 6242 GARDEN VIEW LN | MATTESON Divorces Filings | IL | COOK |
| 6233 ALLEMONG DR | MATTESON Divorces Filings | IL | COOK |
| 21310 BARN OWL DR | MATTESON Divorces Filings | IL | COOK |
Matteson Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| LEAP COMMUNICATIONS | MATTESON Business Licenses | IL | COMMUNICATION |
Matteson Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/7/2008 | NEWLY FILED FORECLOSURE | 5761 ALLEMONG DR | MATTESON Foreclosures | IL | 134160 |
| 4/9/2008 | NEWLY FILED FORECLOSURE | 4624 203RD ST | MATTESON Foreclosures | IL | 423672 |
| 4/11/2008 | NEWLY FILED FORECLOSURE | 4202 APPLEWOOD LN | MATTESON Foreclosures | IL | 58152 |
| 4/14/2008 | NEWLY FILED FORECLOSURE | 6031 KEVIN WAY | MATTESON Foreclosures | IL | 192468 |
| 4/17/2008 | NEWLY FILED FORECLOSURE | 822 TALL GRASS TRL | MATTESON Foreclosures | IL | 305509 |
Matteson Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/4/2008 | SUSPENDED/REVOKE LIC | 9 RED BARN RD | MATTESON Suspended Driver Licenses | IL |
| 4/6/2008 | SUSPENDED/REVOKE LIC | 21141 MAIN ST | MATTESON Suspended Driver Licenses | IL |
| 4/8/2008 | SUSPENDED/REVOKE LIC | 21422 JEFFERY | MATTESON Suspended Driver Licenses | IL |
| 4/8/2008 | SUSPENDED/REVOKE LIC | 5835 CRESTWOOD RD | MATTESON Suspended Driver Licenses | IL |
| 4/4/2008 | SUSPENDED/REVOKE LIC | 6301 MICHAEL LN | MATTESON Suspended Driver Licenses | IL |
Other Citys Near Matteson, Illinois
Hoffman estates, Schaumburg, Chicago ridge, Robbins, Chicago lawn, Bridgeview, Westchester, New city, West lawn, Mt greenwood, Bridgeport, Oakland, Uptown, Hyde park, Bartlett, Tinley park, Brighton park, Berwyn, Elk grove village, East garfield park
